Central District Filings Down

Central District of California
   2008    2009    2010    2011    2012    2013
Jan 3,694 6,004 9,013 10,868 8,835 -19% 6,552 -26%
Feb 3,787 6,971 9,659 10,631 9,307 -12%
March 4,381 8,529 12,840 13,543 10,108 -25%
April 5,023 8,512 12,114 12,087 9,034 -25%
May 5,177 8,967 11,906 11,669 9,620 -18%
June 5,351 9,595 12,190 11,718 8,165 -30%
July 5,983 9,894 12,737 10,418 8,201 -21%
Aug 6,195 9,748 12,720 11,496 8,779 -24%
Sept 6,290 9,214 12,412 10,006 7,222 -28%
Oct 6,364 10,322 11,753 9,887 8,438 -15%
Nov 6,029 9,462 10,900 9,099 7,192 -21%
Dec 6,615 9,864 10,925 9,089 6,187 -32%
64,889 107,082 139,169 130,511 101,088 -23%
% of total 0.059 0.075 0.089 0.095 0.852

Leave a Reply


1 × = six