Bankruptcy Filings Down in January, 2012

Central District of California
2008 2009 2010 2011 2012
Jan 3,694 6,004 9,013 10,868 21% 8,835 -19%
Feb 3,787 6,971 9,659 10,631 10%
March 4,381 8,529 12,840 13,543 5%
April 5,023 8,512 12,114 12,087 0%
May 5,177 8,967 11,906 11,669 -2%
June 5,351 9,595 12,190 11,718 -4%
July 5,983 9,894 12,737 10,418 -18%
Aug 6,195 9,748 12,720 11,496 -10%
Sept 6,290 9,214 12,412 10,006 -19%
Oct 6,364 10,322 11,753 9,887 -16%
Nov 6,029 9,462 10,900 9,099 -17%
Dec 6,615 9,864 10,925 9,089 -17%
64,889 107,082 139,169 130,511 -6%
% of total 0.059 0.075 0.089 0.095

Leave a Reply


six − = 5